w | g | v | p | |||
---|---|---|---|---|---|---|
1 | EXC | 14 | 9 | 2 | 3 | 29 |
2 | HEL | 14 | 8 | 3 | 3 | 27 |
3 | GRA | 14 | 7 | 5 | 2 | 26 |
4 | VOL | 14 | 8 | 2 | 4 | 26 |
5 | DBO | 14 | 7 | 4 | 3 | 25 |
6 | DOR | 14 | 7 | 4 | 3 | 25 |
7 | EMM | 14 | 7 | 3 | 4 | 24 |
8 | CAM | 14 | 7 | 1 | 6 | 22 |
9 | TEL | 15 | 5 | 7 | 3 | 22 |
10 | ADO | 14 | 5 | 6 | 3 | 21 |
11 | RJC | 14 | 5 | 5 | 4 | 20 |
12 | JAZ | 14 | 5 | 2 | 7 | 17 |
13 | TOP | 14 | 4 | 4 | 6 | 16 |
14 | EIN | 15 | 4 | 4 | 7 | 16 |
15 | JPS | 14 | 4 | 2 | 8 | 14 |
16 | MVV | 15 | 2 | 7 | 6 | 13 |
17 | JAJ | 14 | 2 | 6 | 6 | 12 |
18 | VVV | 15 | 3 | 2 | 10 | 11 |
19 | JUT | 14 | 1 | 5 | 8 | 8 |
20 | VIT | 14 | 2 | 6 | 6 | 6 |
ELFTALFOTO 2006-2007 | ||||
---|---|---|---|---|
<─ 2005-2006 | 2007-2008 ─> |
Andre van Es, Geert den Ouden, Raymond Riedewal, Alberto Saavedra, Robert Zwinkels, Stefan Postma, Josh wagenaar, Wesley Verhoek, Levi Schwiebe, Paulus Roiha, Chris Croes.
Christiaan Kum, Ferrie Bodde, Santi Kolk, Ronildo Tininho, Laurent Delorge, Steijn Vreven, Michael Mols, Konstantinos Loumpotis, Levi Schwiebbe, Samir El Moussaoui, Daniel Rijaard. Govert de Kramer, Eljero Elia, Aleksander Rankovic, Rene stam, Lex Schoenmaker, Frans Adelaar, Marco Gentile, Andre de Cler, Jesper Hakansson, Said Bakati, Edwin Coret | ||
klik hier voor de seizoenoverzicht | ||
(C) ADOfans Media Productions 2006 - 2024 |
---|