w | g | v | p | |||
---|---|---|---|---|---|---|
1 | EXC | 14 | 9 | 2 | 3 | 29 |
2 | HEL | 14 | 8 | 3 | 3 | 27 |
3 | GRA | 14 | 7 | 5 | 2 | 26 |
4 | VOL | 14 | 8 | 2 | 4 | 26 |
5 | DBO | 14 | 7 | 4 | 3 | 25 |
6 | DOR | 14 | 7 | 4 | 3 | 25 |
7 | EMM | 14 | 7 | 3 | 4 | 24 |
8 | CAM | 14 | 7 | 1 | 6 | 22 |
9 | TEL | 15 | 5 | 7 | 3 | 22 |
10 | ADO | 14 | 5 | 6 | 3 | 21 |
11 | RJC | 14 | 5 | 5 | 4 | 20 |
12 | JAZ | 14 | 5 | 2 | 7 | 17 |
13 | TOP | 14 | 4 | 4 | 6 | 16 |
14 | EIN | 15 | 4 | 4 | 7 | 16 |
15 | JPS | 14 | 4 | 2 | 8 | 14 |
16 | MVV | 15 | 2 | 7 | 6 | 13 |
17 | JAJ | 14 | 2 | 6 | 6 | 12 |
18 | VVV | 15 | 3 | 2 | 10 | 11 |
19 | JUT | 14 | 1 | 5 | 8 | 8 |
20 | VIT | 14 | 2 | 6 | 6 | 6 |
ELFTALFOTO 2015-2016 | ||||
---|---|---|---|---|
<─ 2014-2015 | 2016-2017 ─> |
Rob Ravestein, Edwin Coret, Kenji Gorré, Danny Bakker, Gianni Zuiverloon, Michiel Kramer, Wilfried Kanon, Ludcinio Marengo, Mathias Gehrt, Hector Hevel, Nol Hornix, Dino Nunes. Giovanni Korte, Timothy Derijck, Vito Wormgoor, Rody de Boer, Robert Zwinkels, Martin Hansen, Tim Coremans, Kevin Jansen, Edouardo Duplan, Aaron Meijers. Xander Houtkoop, Roland Alberg, Segun Owobowale, Dylan Nieuwenhuijs, Ekrem Kahya, Henk Fraser, Arno van Zwan, Dion Malone, Tyronne Ebuehi, Thomas Kristensen, Gervane Kastaneer. | ||
klik hier voor de seizoenoverzicht | ||
(C) ADOfans Media Productions 2006 - 2024 |
---|