w | g | v | p | |||
---|---|---|---|---|---|---|
1 | EXC | 14 | 9 | 2 | 3 | 29 |
2 | HEL | 14 | 8 | 3 | 3 | 27 |
3 | GRA | 14 | 7 | 5 | 2 | 26 |
4 | VOL | 14 | 8 | 2 | 4 | 26 |
5 | DBO | 14 | 7 | 4 | 3 | 25 |
6 | DOR | 14 | 7 | 4 | 3 | 25 |
7 | EMM | 14 | 7 | 3 | 4 | 24 |
8 | CAM | 14 | 7 | 1 | 6 | 22 |
9 | TEL | 15 | 5 | 7 | 3 | 22 |
10 | ADO | 14 | 5 | 6 | 3 | 21 |
11 | RJC | 14 | 5 | 5 | 4 | 20 |
12 | JAZ | 14 | 5 | 2 | 7 | 17 |
13 | TOP | 14 | 4 | 4 | 6 | 16 |
14 | EIN | 15 | 4 | 4 | 7 | 16 |
15 | JPS | 14 | 4 | 2 | 8 | 14 |
16 | MVV | 15 | 2 | 7 | 6 | 13 |
17 | JAJ | 14 | 2 | 6 | 6 | 12 |
18 | VVV | 15 | 3 | 2 | 10 | 11 |
19 | JUT | 14 | 1 | 5 | 8 | 8 |
20 | VIT | 14 | 2 | 6 | 6 | 6 |
ELFTALFOTO 1999-2000 | ||||
---|---|---|---|---|
<─ 1998-1999 | 2000-2001 ─> |
Robert Jansen, Hendik Grunholz, Patrick Kalkema, Robbert van Wijk, Bas Lensink, Leon Tuyt, Max de Jong, Patrick de Groot, Peter Maseland, Ekrem Kahya, Hans Bond, Guillermo van Berkum, Maarten Bak Bas Lambooy, Roy Kappenburg, Riccardo van der Heijden, Dennis Iliohan, Chi Chung,Jaap Snelderwaard, Frank Schouten, Ande van Es, Marco Noordanus, Oscar Laguna Burgos, Santi Kolk, Robin Koers Ruud Zuiderwijk, Raymond Atteveld, Jan-Paul Saeijs, Remco de Graaf, Frans de Kat, Rob Meppelink, Aad Kila, Ali Boussaboun, Rene Lievaart, Emiel van Eijkeren, Marco Meijer | ||
klik hier voor de seizoenoverzicht | ||
(C) ADOfans Media Productions 2006 - 2024 |
---|